Fresh Seafood Packaging Products
To maintain your product quality use Styropack shipping containers
Dedicated to Providing Sustainable Packaging Solutions
Live Lobster, Clams, Sea Urchins and Mussels
Truefoam has a wide range of products suitable for all your shipping requirements.
#6 Styropack
Length | Width | Height | |
Inside | 14 7/8" (380 mm) | 9 1/4" (237 mm) | 4 3/8" (110 mm) |
Outside | 16 7/8" (430 mm) | 11 1/4" (285 mm) | 5 7/8" (150 mm) |
Capacity: 9.9 L | 0.35 ft3 | 10 lbs fillets | ~ 198 per LD3 container |
#7 Styropack
Length | Width | Height | |
Inside | 14 7/8" (380 mm) | 9 1/4" (237 mm) | 5 3/4" (145 mm) |
Outside | 16 7/8" (430 mm) | 11 1/4" (285 mm) | 7 7/25" (185 mm) |
Capacity: 13.1 L | 0.46 ft3 | 15 lbs fillets | ~ 135 per LD3 Container (without cardboard) |
#8 Styropack
Length | Width | Height | |
Inside | 14 7/8" (380 mm) | 9 1/4" (237 mm) | 7" (180 mm) |
Outside | 16 7/8" (430 mm) | 11 1/4" (285 mm) | 8 7/8" (225 mm) |
Capacity: 16.2 L | 0.57 ft3 | 20 lbs fillets | ~ 117 per LD3 Container (without cardboard) |
#9 Styropack
Length | Width | Height | |
Inside | 14 7/8" (380 mm) | 9 1/4" (237 mm) | 2 3/4" (70 mm) |
Outside | 16 7/8" (430 mm) | 11 1/4" (285 mm) | 4 3/4" (120 mm) |
Capacity: 5 lb fillets |
#31 Styropack
Length | Width | Height | |
Inside | 15 15/16" (410 mm) | 13" (286 mm) | 5 3/8" (137 mm) |
Outside | 18 1/8" (460 mm) | 15 1/8" (383 mm) | 7 1/4" (185 mm) |
Capacity: 25 lbs fresh fish | 0.65 ft3 |