Lobster Packaging Products
Quality control is essential when transporting your product to market
Live Lobster, Clams, Sea Urchins and Mussels
Truefoam has a wide range of products suitable for all your shipping requirements.
#2 Styropack
Length | Width | Height | |
Inside | 17 1/4" (437 mm) | 12" (302 mm) | 7" (178 mm) |
Outside | 18 3/4" (475 mm) | 13 3/8" (340 mm) | 8 1/2" (216 mm) |
Cardboard | 19 1/8" (485 mm) | 13 3/4" (350 mm) | 9 1/4" (235 mm) |
Capacity: 21.5 L | 0.76 ft3 | 15 lbs live lobster | 20 lbs steamer clams | ~ 92 per LD3 Container |
#3 Styropack
Length | Width | Height | |
Inside | 17 1/4" (437 mm) | 12" (302 mm) | 9" (227 mm) |
Outside | 18 3/4" (475 mm) | 13 3/8" (340 mm) | 10 3/8" (265 mm) |
Cardboard | 19 1/8" (485 mm) | 13 3/4" (350 mm) | 11 1/4" (285 mm) |
Capacity: 30 L | 1.06 ft3 | 25 lbs live lobster | ~ 72 per LD3 Container |
#5 Styropack
Length | Width | Height | |
Inside | 23 1/2" (597 mm) | 16" (405 mm) | 6 7/8" (175 mm) |
Outside | 25" (635 mm) | 17 1/2" (443 mm) | 8 3/8" (213 mm) |
Cardboard | 25 3/4" (645 mm) | 17 7/8" (453 mm) | 9 1/8" (233 mm) |
Capacity: 42 L | 1.48 ft3 | 30 lbs live lobster | ~ 108 per LD3 Container |
#30 Styropack
Length | Width | Height | |
Inside | 21 5/16" (542 mm) | 13 1/4" (337 mm) | 10 1/2" (267 mm) |
Outside | 23 13/16" (610 mm) | 15 15/16" (405 mm) | 12 1/2" (317 mm) |
Capacity: 48.7 L | 1.72 ft3 | 30-37 live lobsters | also suitable for live sea urchins and mussels |
LOB Box Styro
Length | Width | Height | |
Inside | 16-15/16" (430 mm) | 14" (356 mm) | 12-7/8" (327 mm) |
Outside | 19-9/16" (497 mm) | 16-1/2" (419 mm) | 15-3/16" (386 mm) |
Capacity: waxed cardboard dividers set-up for 9, 12, 16, 20, 24 or 30 slot partitions for live lobsters | |||
Volume: 1.77 ft3 | |||
Other: waxed and un-waxed cardboard outers available |